<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liam Dempsey &#187; Print design</title>
	<atom:link href="http://www.liamdempsey.com/category/print-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liamdempsey.com</link>
	<description>The thoughts, work and ideas of Liam Dempsey</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:10:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>That London Logo</title>
		<link>http://www.liamdempsey.com/that-london-logo/</link>
		<comments>http://www.liamdempsey.com/that-london-logo/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:52:26 +0000</pubDate>
		<dc:creator>Liam Dempsey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Print design]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[London 2012]]></category>

		<guid isPermaLink="false">http://www.liamdempsey.com/?p=642</guid>
		<description><![CDATA[Three years on from the launch of the London 2012 logo, celebrating the Summer Olympics, I still don't like the logo design.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.liamdempsey.com/wp-content/uploads/2010/04/london-2012-logo.png" alt="London 2012 logo" title="London 2012 logo" width="175" height="135" class="right01" />A few weeks ago, I got an email from some London 2012 Olympics sponsor about something or other. When reading the email, I was struck by the fact that I still didn&#8217;t like the logo despite what the London Olympics committee about the logo &#8216;growing on us&#8217; over time.  I still <a href="http://www.liamdempsey.com/the-london-2012-logo/">feel very much the same way</a> as I did when the logo was launched.</p>
<p>As I saw the London 2012 logo in my email inbox recently, I thought I would write a bit about how the logo still strikes me as wrong now as it was in 2007.</p>
<p>But then I was checking about the news in the New York Times iPhone app when I came across an article by Alice Rawsthorn about the logo.  She seemed to cover much of what I felt so I have decided to leave you with her words. Read Alice&#8217;s article:</p>
<p><a href="http://www.nytimes.com/2010/03/29/arts/design/29iht-Design29.html">Despite Changes, There&#8217;s Little to Love in 2012 Olympics Logo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamdempsey.com/that-london-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the U.S.A.</title>
		<link>http://www.liamdempsey.com/back-in-the-u-s-a/</link>
		<comments>http://www.liamdempsey.com/back-in-the-u-s-a/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 18:09:07 +0000</pubDate>
		<dc:creator>Liam Dempsey</dc:creator>
				<category><![CDATA[Print design]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.liamdempsey.com/?p=346</guid>
		<description><![CDATA[As I announced on lbdesign&#8217;s website last month, I have now returned to the USA. After spending seven very happy years in the UK, it was the right time to move back to America. I&#8217;ve landed in Pennsylvania, a very historic corner of the world. It&#8217;s a lovely area, with plenty of trees, hills and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.liamdempsey.com/wp-content/uploads/2009/09/back-yard.jpg" alt="A back yard in Pennsylvania" title="back-yard" width="465" height="275" /></p>
<p>As I <a href="http://lbdesign.tv/news/from-the-dreaming-spires-to-the-city-of-brotherly-love">announced on lbdesign&#8217;</a>s website last month, I have now returned to the USA. After spending seven very happy years in the UK, it was the right time to move back to America. I&#8217;ve landed in Pennsylvania, a very historic corner of the world. It&#8217;s a lovely area, with plenty of trees, hills and rivers. Settling just outside of Philadelphia, life is slowing down a bit as I getting unpacked and settled in.</p>
<p>Of course, part of my efforts with lbdesign will be to build our client base here in the US.  We&#8217;ve already started working with <a href="http://wlglaw.net">The Whiting Law Group</a> and <a href="http://solsticepr.com">Solstice Communications</a>. </p>
<p>As a web designer, I am interested in meeting other designers and developers who live and work in the Philly area.  I invite visitors to the site to <a href="http://www.liamdempsey.com/contact-liam-dempsey/">get in touch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamdempsey.com/back-in-the-u-s-a/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Home for sale</title>
		<link>http://www.liamdempsey.com/home-for-sale/</link>
		<comments>http://www.liamdempsey.com/home-for-sale/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:47:59 +0000</pubDate>
		<dc:creator>Liam Dempsey</dc:creator>
				<category><![CDATA[Print design]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[2232 elmwood]]></category>
		<category><![CDATA[60091]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[wilmette]]></category>

		<guid isPermaLink="false">http://www.liamdempsey.com/?p=338</guid>
		<description><![CDATA[I was recently able to assist with the design and production of a brochure for the sale of a home on Chicago&#8217;s North Shore. The lovely home, located in Wilmette, Illinois, is now on the market. I invite you to check out the website and brochure that I put together: 2232 Elmwood Avenue, Wilmette, Illinois [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://liamdempsey.com/wp-content/uploads/2009/08/2232-elmwood-ave.jpg" alt="2232 Elmwood Avenue, Wilmette, Illinois 60091" title="2232 Elmwood Avenue, Wilmette, Illinois 60091" class="right01" />I was recently able to assist with the design and production of a brochure for the sale of a home on Chicago&#8217;s North Shore.  The lovely home, located in Wilmette, Illinois, is now on the market. I invite you to check out the website and brochure that I put together:</p>
<p><a href="http://2232elmwood.com">2232 Elmwood Avenue, Wilmette, Illinois 60091</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamdempsey.com/home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good printer is next to godliness</title>
		<link>http://www.liamdempsey.com/a-good-printer-is-next-to-godliness/</link>
		<comments>http://www.liamdempsey.com/a-good-printer-is-next-to-godliness/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 15:40:57 +0000</pubDate>
		<dc:creator>Liam Dempsey</dc:creator>
				<category><![CDATA[Print design]]></category>

		<guid isPermaLink="false">http://www.liamdempsey.com/?p=114</guid>
		<description><![CDATA[The creation and production of any brochure, flyer or bit of stationery is a tale of two halves. The graphic designer comes up with look and feel of the piece, and then turns it over to a printer to complete the equation. In the UK, there are a plethora of printers willing to accept my [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right01" title="When you need more than a desktop printer" src="/wp-content/uploads/2008/08/printer.jpg" alt="desktop printer" />The creation and production of any brochure, flyer or bit of stationery is a tale of two halves. The graphic designer comes up with look and feel of the piece, and then turns it over to a printer to complete the equation. In the UK, there are a plethora of printers willing to accept my designs for a fee. And over the course of six years in the UK, I have interacted with a number of them. I can definitively report that <em>some are better than others</em>.</p>
<p>Before I list my preferred suppliers, let me offer two links where readers can familiarise themselves with the different types of printing I reference in this post:</p>
<p><a href="http://www.whatislithoprinting.com/">Litho Printing</a><br />
<a href="http://graphicdesign.about.com/od/printproductionglossary/g/digital_print.htm">Digital Printing</a><br />
(Note: I figure that oversize printing is pretty self-explanatory, hence no link for that.)</p>
<p>So, where to turn for your printing needs?  Let me make a few recommendations:<br />
<strong><br />
Litho Printing:</strong><br />
For all of my litho printing, I use <strong>Saints &amp; Co.</strong>, in Liverpool. Their professionalism, quality of print, reliability, technical skill and knowledge and customer care are miles ahead of their competitors. Their pricing is competitive. I&#8217;ve been sending artwork to Saints for more than 5 years running, and I can honestly say that they have <em>never</em> let me down.</p>
<p>Saints &amp; Co can be reached on <strong>0151 475 4100</strong>. Tell them I sent you.</p>
<p><strong>Digital Printing:</strong><br />
I&#8217;ve two recommendations for digi print jobs. The first is my regular, London-based supplier, <strong>Hobs Reprographics</strong>. In particular, their <a href="http://www.hobsrepro.com/branches/individual/17.aspx">Eagle Street office</a> is outstanding. They know their machines and get the best out of them. Their professionalism and reliability have made me look good to my clients time after time. Their pricing is competitive for London. (I have to admit that some of their other branches have not lived up to the Eagle Street standards.)</p>
<p>My second recommendation is <strong>1st Byte</strong>, also in London. Although on the pricier side, <a href="http://www.1stbyte.co.uk">1st Byte</a> have unsurpassed technical skill and top-rate machines. They are true artisans. They can handle all sorts of digi runs, but I tend to use them on short-run, high-end projects.</p>
<p><strong>Oversize Printing:</strong><br />
I stumbled upon <strong>LTD Limited</strong> shortly after I arrived in the UK. Based in East London, <a href="http://www.ltdltd.com/">LTD Limited</a> say &#8216;if you can design it, we can produce it&#8217; and I have to agree. They do the most amazing print work on all sorts of materials and objects. In fact, on one job for me, not only did they print the posters for window displays, they almost crafted the mounts for the displays! Quality of print, attention to detail and customer care are these guys calling cards. Every time I need them, they always impress me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamdempsey.com/a-good-printer-is-next-to-godliness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calculated coolness</title>
		<link>http://www.liamdempsey.com/calculated-coolness/</link>
		<comments>http://www.liamdempsey.com/calculated-coolness/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 10:05:53 +0000</pubDate>
		<dc:creator>Liam Dempsey</dc:creator>
				<category><![CDATA[Print design]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.liamdempsey.com/?p=108</guid>
		<description><![CDATA[Earlier this morning, back when it was still dark out and I was too tired to turn on the lights in my office, I was seated at my desk, using the stark lighting of the monitor to see the keyboard. (Sound familiar to anyone?) I was using the calculator to figure out some basic maths [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/07/calculator.jpg" alt="screenshot of calculator" class="right01" />Earlier this morning, back when it was still dark out and I was too tired to turn on the lights in my office, I was seated at my desk, using the stark lighting of the monitor to see the keyboard. (Sound familiar to anyone?) I was using the calculator to figure out some basic maths (Sorry to Mr. Molnar, my maths teacher, for needing to use a calculator for basic addition), when I got this amazing message on the calculator: <strong>Result of function is undefined</strong>.  How cool is that! Suddenly inspirted, I flicked on the light and tried to re-create whatever computation I had just done to achieve that message.  I tried for several minutes before I started to think it was all a dream in my head. Good thing I remembered to save a screen shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamdempsey.com/calculated-coolness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Changing default language for text-boxes in InDesign</title>
		<link>http://www.liamdempsey.com/changing-default-language-for-text-boxes-in-indesign/</link>
		<comments>http://www.liamdempsey.com/changing-default-language-for-text-boxes-in-indesign/#comments</comments>
		<pubDate>Fri, 16 May 2008 17:57:13 +0000</pubDate>
		<dc:creator>Liam Dempsey</dc:creator>
				<category><![CDATA[Print design]]></category>
		<category><![CDATA[default language]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[text box]]></category>

		<guid isPermaLink="false">http://www.liamdempsey.com/?p=101</guid>
		<description><![CDATA[If you&#8217;re an Adobe InDesign user and not based in the United States, then you probably don&#8217;t produce flyers, brochures and the like in American English. Yet that&#8217;s the default language for text boxes in InDesign. So, how do you change the default setting to whatever language is more appropriate for your clients? It&#8217;s really [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right01" title="character-palette" src="http://www.liamdempsey.com/wp-content/uploads/2008/05/character-palette.gif" alt="Character palette in InDesign" /> If you&#8217;re an Adobe InDesign user and not based in the United States, then you probably don&#8217;t produce flyers, brochures and the like in American English.  Yet that&#8217;s the default language for text boxes in InDesign. So, how do you change the default setting to whatever language is more appropriate for your clients?</p>
<p>It&#8217;s really simple:</p>
<ol>
<li><strong>Open InDesign</strong>, but make sure that no documents are open.</li>
<li><strong>Turn on the Character palette</strong>.  This can be done by navigating to <strong>Type &gt; Character</strong> via the menu bar, or by the keyboard shortcut (on a PC) of <strong>Ctrl+T</strong>.</li>
<li><a href="/wp-content/uploads/2008/05/character-palette-03.gif"><img class="alignnone size-full wp-image-103" title="character-palette-02" src="http://www.liamdempsey.com/wp-content/uploads/2008/05/character-palette-02.gif" alt="Character palette with language drop-down list" /></a><br />
In the Character tab, <strong>select the down arrow next to the Language</strong> and then <strong>select your language of choice</strong>.</li>
</ol>
<p>When you then <strong>create a new document</strong>, the default language for text boxes will be whatever you previously selected.</p>
<p>When <strong>opening existing documents</strong> which still have US English as the default language for text-boxes, simply open the document and <strong>repeat steps 2 and 3</strong>, making sure that no content is selected while you alter the Language settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamdempsey.com/changing-default-language-for-text-boxes-in-indesign/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Logo Lounge 3</title>
		<link>http://www.liamdempsey.com/the-logo-lounge-3/</link>
		<comments>http://www.liamdempsey.com/the-logo-lounge-3/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 12:35:11 +0000</pubDate>
		<dc:creator>Liam Dempsey</dc:creator>
				<category><![CDATA[Print design]]></category>

		<guid isPermaLink="false">http://www.liamdempsey.com/2007/10/06/the-logo-lounge-3/</guid>
		<description><![CDATA[I began this week by jumping into a new corporate identity project for a new client, and I was in the mood for a bit of inspiration. I wanted to get something about logo design or a book of logos. I was reluctant to buy something off the web because I wanted to flip through [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.liamdempsey.com/wp-content/uploads/2007/10/logolounge3.jpg" alt="Logo Lounge 3" class="right01" />I began this week by jumping into a new corporate identity project for a new client, and I was in the mood for a bit of inspiration.  I wanted to get something about logo design or a book of logos.  I was reluctant to buy something off the web because I wanted to flip through the pages of the book before making the purchase.</p>
<p><span id="more-70"></span>So I took a little field trip into central Oxford.  (Everyone loves field trips!) My first stop was <a href="http://bookshop.blackwell.co.uk/jsp/bobuk_editorial/services/shops/SHOP52.jsp" title="Visit Blackwell">Blackwell on Broad Street</a>.  Nope, I was told, the main book store doesn&#8217;t have any books on graphic design.  I needed to cross the street to the <a href="http://bookshop.blackwell.co.uk/jsp/bobuk_editorial/services/shops/SHOP56.jsp" title="Visit the Blackwell Art + Poster shop">Blackwell Art + Poster Shop</a>.  Once inside, I worked my way to the back corner of the basement level where the design books are shelved.</p>
<p>After flipping through about 10-15 books, I decided logolounge3 (by Bill Gardner and Catharine Fishel; published by Rockport Publishers), which is a collection logos and logotypes for all sorts of companies, from all kinds of design agencies.  I was very impressed with the wide range of logos (2,000 in total) and the manner in which the book was organised: by logo type (typography, enclosures, food, head, and display type are just some examples).  It wasn&#8217;t cheap at £32.50 for hardback, but it wasn&#8217;t too dear either.  After flipping through the pages on several occasions throughout the week, I am pleased with the purchase and consider it money well spent.</p>
<p><strong>Liam&#8217;s review rating:</strong> 7 (out of 10).</p>
<p>Last thought: <a href="http://www.logolounge.com" title="Visit the Logo Lounge website">logolounge.com</a> also offers a membership subscription where members can search through the stock of logos.  They claim to have 67,280 logos online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamdempsey.com/the-logo-lounge-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Colour Palettes in Adobe Creative Suite</title>
		<link>http://www.liamdempsey.com/sharing-colour-palettes-in-adobe-creative-suite/</link>
		<comments>http://www.liamdempsey.com/sharing-colour-palettes-in-adobe-creative-suite/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 18:35:12 +0000</pubDate>
		<dc:creator>Liam Dempsey</dc:creator>
				<category><![CDATA[Print design]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://liamdempsey.com/2007/09/14/sharing-colour-palettes-in-adobe-creative-suite/</guid>
		<description><![CDATA[Recently, I created a website and promotional postcard for a wonderful street arts festival called Arts Fresco. The festival is organised by Caterina Loriggio, an amazingly creative and professional festival director and street arts programmer, and is held in the lovely village of Market Harborough. Now in its sixth year, the line up at Arts [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://liamdempsey.com/wp-content/uploads/2007/09/arts_fresco.gif" alt="Arts Fresco logo" class="right01" />Recently, I created a website and promotional postcard for a wonderful street arts festival called <a href="http://www.artsfresco.com" title="Visit the Arts Fresco website">Arts Fresco</a>.  The festival is organised by <a href="http://www.catloriggio.com" title="Learn more about Cat Loriggio">Caterina Loriggio</a>, an amazingly creative and professional festival director and street arts programmer, and is held in the lovely village of Market Harborough.  Now in its sixth year, the line up at Arts Fresco included many well-known and established international acts.</p>
<p>In addition to the work that they had commissioned from me, the organisers of Arts Fresco were coordinating with the local newspaper to produce a series of promotional posters, banner ads and a wrap to be distributed on the day.  As I was the lead creative on the project, I was asked to share my designs and files with the newspaper to ensure visual consistency across all the promotional materials.<span id="more-61"></span></p>
<p>To help with this task, I turned to <a href="http://kuler.adobe.com" title="Visit Kuler">Kuler</a> to create the colour palette for the artwork.  Opening the PDF that contained the official festival logo, I grabbed the CMYK percentages from Adobe Illustrator and pasted them into Kuler.  Using the sliders and  colour wheel in Kuler, I went back and forth (literally!) to get the colour palette just right.  Once I was happy with the colour palette, I published it as an Adobe Swatch Exchange file, saving it locally onto my computer.</p>
<p>In designing the website and postcard, I imported the Abode Swatch Exchange (ASE) file into Illustrator (to create some of the graphics for the web) and into InDesign, to create the postcard.</p>
<p>In Illustrator, this is done on the Swatches palette: Open Swatch Library &gt; Other Library &#8230; &gt; then navigate to where you have the ASE file stored.</p>
<p><img src="http://liamdempsey.com/wp-content/uploads/2007/09/illustrator_swatch.jpg" alt="Loading ASE files in Adobe Illustrator" /></p>
<p>In InDesign, you can import the file on the Swatches palette: Load Swatches &#8230; &gt; then navigate to where you had the ASE file saved.</p>
<p><img src="http://liamdempsey.com/wp-content/uploads/2007/09/indesign_swatch.jpg" alt="Loading ASE files in Adobe InDesign" /></p>
<p>On a related note, since I stored the colour palette online with Kuler, I was able to quickly access the hexadecimal codes for my palette when I was creating the CSS for the website. (Yes, you can also get them from InDesign and Illustrator.)</p>
<p>Once the design of the website and the postcard were approved, I was able to email the Swatch Exchange file to the Market Harborough newspaper, saving them the trouble of manually entering the colour palette values into InDesign and Illustrator.   The production team at the newspaper was happy at my time-saving measures â€“ and I was able to relax knowing that the colour palette I had carefully selected would be preserved across the variety of Arts Fresco promotional materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamdempsey.com/sharing-colour-palettes-in-adobe-creative-suite/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Need to Proofread</title>
		<link>http://www.liamdempsey.com/the-need-to-proofread/</link>
		<comments>http://www.liamdempsey.com/the-need-to-proofread/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 01:59:20 +0000</pubDate>
		<dc:creator>Liam Dempsey</dc:creator>
				<category><![CDATA[Print design]]></category>

		<guid isPermaLink="false">http://liamdempsey.com/2007/08/30/the-need-to-proofread/</guid>
		<description><![CDATA[A delicate and difficult skill to master, proofreading is a key step in the production of valuable written communication. A great strapline, an attention grabbing headline and a brilliant advertising slogan all lose substantial impact when printed with a typo. Our eyes tend to focus on the mistake &#8211; rather than on the key message. [...]]]></description>
			<content:encoded><![CDATA[<p>A delicate and difficult skill to master, proofreading is a key step in the production of  valuable written communication.  A great strapline, an attention grabbing headline and a  brilliant advertising slogan all lose substantial impact when printed with a typo.  Our eyes tend to focus on the mistake &#8211; rather than on the key message.  Proofreading is important generally, but the practice becomes especially important in graphic design when working in print.  Typos on the web are cheap and easy to fix; typos on a print run of 10,000 copies are a bit more costly to remedy.</p>
<p><img src="http://liamdempsey.com/wp-content/uploads/2007/08/iceland1.jpg" alt="Advert on the back of a lorry from Iceland" class="right01" />Rather than embarrass myself by revealing mistakes from own practice (like getting the postcode wrong on my own company&#8217;s stationery), I thought I would use a photo to illustrate the point.  The photo &#8211; taken on the North Circular last Friday afternoon &#8211; also speaks to the importance of checking whether outdoor or vehicle signage is still in good repair.</p>
<p>Do you think Iceland has had many job applicants to be lorry drivers? The pay rate seems a bit low, don&#8217;t you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamdempsey.com/the-need-to-proofread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The London 2012 logo</title>
		<link>http://www.liamdempsey.com/the-london-2012-logo/</link>
		<comments>http://www.liamdempsey.com/the-london-2012-logo/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 17:03:06 +0000</pubDate>
		<dc:creator>Liam Dempsey</dc:creator>
				<category><![CDATA[Print design]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://liamdempsey.com/2007/06/29/the-london-2012-logo/</guid>
		<description><![CDATA[So much feedback on the new London 2012 logo has been published in news articles, posted on websites and ranted about in blogs that we may be growing tired of talking about it. I initially resisted the desire to blog about this raging conversation as my own feelings were mostly covered by some of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://newsimg.bbc.co.uk/media/images/43005000/gif/_43005619_london_new_pink_203.gif" alt="London 2012 logo" class="right01" /> So much feedback on the new London 2012 logo has been published in news articles, posted on websites and ranted about in blogs that we may be growing tired of talking about it.  I initially resisted the desire to blog about this raging conversation as my own feelings were mostly covered by some of the many less-than-thrilled reactions to the new logo.</p>
<p>But then I continue to see the 2012 logo in all its monstrosity. And I can no longer keep hold of my public tongue.  Every time I see that logo, I have the same reaction: what were they thinking? Striking? Yes, but so is a slap in the face.  Memorable?  Only in that it has caused such an up-roar, as has Guantanamo Bay.  (By the way, I am drawing too many comparisons between the 2012 logo and Guantanamo Bay &#8230; simply that both have caused an uproar in some corners of the world.  This isn&#8217;t a political blog.)</p>
<p>The real short-coming of the logo is its failure to account for those not in the &#8216;youth of tomorrow&#8217; category.  The leaders of the Olympic committee have stressed that it was all about inclusion, but if the logo is geared for the London street culture, doesn&#8217;t that necessarily mean that a large portion of others are left out?</p>
<p>Making a logo for the Olympics is not an easy task &#8211; make no mistake about that.  With so many different stakeholders involved in the process and with so much of the public taking a keen interest in the event, it is an impossible task to create a logo that works for everyone. But what the Olympic committee should be doing now &#8211; rather than taking a government-esque response of &#8220;that&#8217;s the logo; now learn to love it&#8221; stance &#8211; is adopting a forward-thinking business approach to the backlash against the logo and trying to put a positive spin on it.  Maybe even admitting they got it wrong, or could have gotten it more right.  At very least, the Committee should acknowledge the role of the public (their customers!) in deciding how the corporate side of the Olympics is presented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamdempsey.com/the-london-2012-logo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

